<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan van Zijl &#187; Salary</title>
	<atom:link href="http://johanvanzijl.com/articles/tag/salary/feed/" rel="self" type="application/rss+xml" />
	<link>http://johanvanzijl.com</link>
	<description>Mostly SAP related...</description>
	<lastBuildDate>Thu, 14 Apr 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SAP Salary Survey SA</title>
		<link>http://johanvanzijl.com/articles/sap-salary-survey-sa/</link>
		<comments>http://johanvanzijl.com/articles/sap-salary-survey-sa/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 05:35:14 +0000</pubDate>
		<dc:creator>johanvz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://johanvanzijl.com/?p=114</guid>
		<description><![CDATA[Someone finally performed a Salary Survey that is specific to the South African SAP Market. You can find the Salary Survey here. Unfortunately, you must register at your own risk to see the results. The survey makes for good reading and caters for both contractors and permanent employees. It provides data such as average contract [...]]]></description>
		<wfw:commentRss>http://johanvanzijl.com/articles/sap-salary-survey-sa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

