<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johan van Zijl &#187; Sales Organization</title>
	<atom:link href="http://johanvanzijl.com/articles/tag/sales-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://johanvanzijl.com</link>
	<description>Mostly SAP related...</description>
	<lastBuildDate>Thu, 14 Apr 2011 07:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Determining BP Sales Area Data</title>
		<link>http://johanvanzijl.com/articles/determining-bp-sales-area-data/</link>
		<comments>http://johanvanzijl.com/articles/determining-bp-sales-area-data/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:51:44 +0000</pubDate>
		<dc:creator>johanvz</dc:creator>
				<category><![CDATA[ABAP Code]]></category>
		<category><![CDATA[Business Partner]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[Abap]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Sales Area]]></category>
		<category><![CDATA[Sales Organization]]></category>

		<guid isPermaLink="false">http://johanvanzijl.com/?p=72</guid>
		<description><![CDATA[Here is some code that will help you to determine the Sales Areas assigned to a CRM Business Partner and also the sales area details maintained for the BP. The variables you will need are provided below: data: lv_partner_guid type bu_partner_guid, lt_sales_areas type crmt_bus_sales_area_t, ls_data type crmt_bus_set0030, lv_owner type crmt_bu_set_owner, lt_return type bus_bapi-return_table, lv_error type [...]]]></description>
		<wfw:commentRss>http://johanvanzijl.com/articles/determining-bp-sales-area-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

